Maximator

Brochure

MAXIMATOR Valves Fittings Tubing
VFT Catalogue 2011 Language: English

Contact

MAXPRO Technologies Inc.
sales@maxprotech.com
Telephone: +001 814-474-9191
Contact
MAXIMATOR Test, LLC
service@maximator-test.com
Telephone: 847.855.2700
Contact

Valves, Fittings & Tubings - High Pressure Tubings

  • MAXIMATOR tubes are manufactured to special requirements and experiences and specifications conforming to high pressure technology.
  • Tubes are made of stainless steel and seamless drawn and subjected to continual inspections. Tubes of other materials can be delivered upon request.

Overview

Connection O.D. Tube Name P max.* P max.* Material (AISI) Material (DIN)
in bar psi
12MF 3/4 15TU12M-316 1.050 15.200 316SS 1.4401
12MF 3/4 21TU12M-316 1.500 21.000 316SS 1.4401
16MF 1 15TU16M-316 1.050 15.200 316SS 1.4401
16MF 1 21TU16M-316 1.500 21.000 316SS 1.4401
4HF 1/4 65TU4H-304 4.500 65.000 304SS 1.4301
4HF 1/4 65TU4H-316 4.500 65.000 316SS 1.4401
4HF 1/4 65TU4H-HP160 7.000 101.000 HP160 HP160
4MF 1/4 21TU4M-304 1.500 21.000 304SS 1.4301
4MF 1/4 21TU4M-316 1.500 21.000 316SS 1.4401
5UF 5/16 152TU5U-316 10.500 152.000 316SS 1.4401
5UF 5/16 152TU5U-HP160 10.500 152.000 HP160 HP160
6HF 3/8 65TU6H-304 4.500 65.000 304SS 1.4301
6HF 3/8 65TU6H-316 4.500 65.000 316SS 1.4401
6HF 3/8 65TU6H-HP160 10.500 152.000 HP160 HP160
6MF 3/8 21TU6M-304 1.500 21.000 304SS 1.4301
6MF 3/8 21TU6M-316 1.500 21.000 316SS 1.4401
9HF 9/16 65TU9H-304 4.500 65.000 304SS 1.4301
9HF 9/16 65TU9H-316 4.500 65.000 316SS 1.4401
9MF 9/16 15TU9M-304 1.050 15.200 304SS 1.4301
9MF 9/16 15TU9M-316 1.050 15.200 316SS 1.4401
9MF 9/16 21TU9M-304 1.500 21.000 304SS 1.4301
9MF 9/16 21TU9M-316 1.500 21.000 316SS 1.4401
P max. = max. pressure

MAXIMATOR GmbH | Lange Straße 6 | 99734 Nordhausen | Fon 03631 9533-0 | E-Mail: info@maximator.de

powered by flycms