Maximator

Brochure

MAXIMATOR High Pressure Pumps
3999.0467, Language: English, Release: 04/2007

Contact

MAXPRO Technologies Inc.
sales@maxprotech.com
Telephone: +001 814-474-9191
Contact
MAXIMATOR Test, LLC
service@maximator-test.com
Telephone: 847.855.2700
Contact

High Pressure Pumps - G...-2 series

  • single acting
  • double air drive head
  • Pressures to 5,500 bar (79,750 psi)

Overview

Type i* Displacement volume Displacement volume P max.* P max.* Flow Flow
cm³ in³ bar psi cfm l/min
G10-2 1:22 90,00 5,49 220 3190 0,56 15,89
G15-2 1:32 62,00 3,78 330 4785 0,39 11,02
G25-2 1:56 35,30 2,15 560 8120 0,22 6,19
G35-2 1:80 24,50 1,50 800 11600 0,15 4,30
G60-2 15.4 15,40 0,94 1260 18270 0,10 2,76
G100-2 1:226 8,80 0,54 2100 30450 0,05 1,55
G150-2 1:300 6,60 0,40 2900 42050 0,04 1,16
G250-2 1:530 3,80 0,23 4500 65250 0,02 0,66
G300-2 1:628 3,20 0,20 4500 65250 0,02 0,56
G400-2 1:796 2,50 0,15 5500 79750 0,02 0,44
G500-2 1:1038 1,90 0,12 5500 79750 0,01 0,34
G500-2LS-771 1:1038 1,90 0,12 7000 101000 0,01 0,34
i = Pressure ratio
P max. = Discharge

MAXIMATOR GmbH | Lange Straße 6 | 99734 Nordhausen | Fon 03631 9533-0 | E-Mail: info@maximator.de

powered by flycms