
| Type | DLE 75-1-2 |
|---|---|
| Pressure ratio | 1:150 |
| Displacement volume (cm³) | 25,00 |
| Displacement volume (in³) | 1,53 |
| Gas Inlet Pressure pA max. (bar) | 1500 |
| Gas Inlet Pressure pA max. (psi) | 21750 |
| Gas Inlet Pressure pA min. (bar) | 45 |
| Gas Inlet Pressure pA min. (psi) | 652.5 |
| Formula to calculate gas outlet pressure pB | 150*pL |
| Max. permitted outlet pressure (bar) | 1500 |
| Max. permitted outlet pressure (psi) | 21750 |
| Air Drive Pressure min. (bar) | 1 |
| Air Drive Pressure min. (psi) | 14.5 |
| Air Drive Pressure max. (bar) | 10 |
| Air Drive Pressure max. (psi) | 145 |
| Weight (kg) | 20,00 |
| Inlet (in) | 1/4 |
| Outlet (in) | 1/4 |
| Drive Air (in) | 3/4 |
| Operating Temperature max. (°C) | 60 |
| Height (mm) | 233,00 |
| Depth (mm) | 181,00 |
| Width (mm) | 615,00 |
| Material of gas section | Stainless steel |
|
Language: German
Filesize: 194 kB |
|
|
Language: English
Filesize: 273 kB |
|
MAXIMATOR GmbH | Lange Straße 6 | 99734 Nordhausen | Fon 03631 9533-0 | E-Mail: info@maximator.de