
| Type | DLE 15-2 |
|---|---|
| Pressure ratio | 1:30 |
| Displacement volume (cm³) | 244,00 |
| Displacement volume (in³) | 14,89 |
| Gas Inlet Pressure pA max. (bar) | 300 |
| Gas Inlet Pressure pA max. (psi) | 4350 |
| Gas Inlet Pressure pA min. (bar) | 10 |
| Gas Inlet Pressure pA min. (psi) | 145 |
| Formula to calculate gas outlet pressure pB | 30*pL |
| Max. permitted outlet pressure (bar) | 300 |
| Max. permitted outlet pressure (psi) | 4350 |
| Air Drive Pressure min. (bar) | 1 |
| Air Drive Pressure min. (psi) | 14.5 |
| Air Drive Pressure max. (bar) | 10 |
| Air Drive Pressure max. (psi) | 145 |
| Weight (kg) | 23,00 |
| Inlet (in) | 1/4 |
| Outlet (in) | 1/4 |
| Drive Air (in) | 3/4 |
| Operating Temperature max. (°C) | 60 |
| Height (mm) | 233,00 |
| Depth (mm) | 205,50 |
| Width (mm) | 795,00 |
| Material of gas section | Rustfritt stål |
|
Language: German
Filstørrelse: 240 kB |
|
|
Language: English
Filstørrelse: 233 kB |
|
MAXIMATOR GmbH | Lange Straße 6 | 99734 Nordhausen | Fon 03631 9533-0 | E-Mail: info@maximator.de