High Pressure Pumps - G...-2 series

G-2-Serie.jpg
  • single acting
  • double air drive head
  • Pressures to 7,000 bar (101,000 psi)
Type i* Displacement volume Displacement volume P max.* P max.* Flow Flow
cm³ in³ bar psi cfm l/min
G10-2 1:22 90,00 5,49 220 3190 0,56 15,89
G15-2 1:32 62,00 3,78 320 4640 0,39 11,02
G25-2 1:56 35,30 2,15 560 8120 0,22 6,19
G35-2 1:80 24,50 1,50 800 11600 0,15 4,30
G60-2 1:126 15,40 0,94 1260 18270 0,10 2,76
G100-2 1:226 8,80 0,54 2100 30450 0,05 1,55
G150-2 1:300 6,60 0,40 2900 42050 0,04 1,16
G250-2 1:530 3,80 0,23 4500 65250 0,02 0,66
G300-2 1:628 3,20 0,20 4500 65250 0,02 0,56
G400-2 1:796 2,50 0,15 5500 79750 0,02 0,44
G500-2 1:1038 1,90 0,12 7000 101000 0,01 0,34
i = Pressure ratio
P max. = Discharge

Cookie Settings

We use cookies to improve your experience and to provide you with personalized content. By using this website you agree to our cookie policy

Necessary Cookies
Statistical Cookies
Accept Change Settings
www.maximator.de

Cookie Settings

More information on how we use cookies in our cookie policy.

­

Necessary Cookies

Without these Cookies services you have asked for cannot be provided.

Statistical Cookies

Allow anonymous usage statistics so that we can improve our offering.

Cookies We use on This Site